Year | Industry | Service | Technology |
Duration | Location |
---|---|---|---|---|---|
2019 |
Manufacturing |
Ancillary Support | Microsoft SQL Server | 12 Months | Malaysia |
2019 |
Manufacturing | Performance Tuning | Microsoft SQL Server | 2 Months | Malaysia |
2019 | Manufacturing | Corruption Recovery | Microsoft SQL Server | 1 Day | Malaysia |
2019 | Manufacturing | Performance Tuning | Microsoft SQL Server | 2 Months | Australia |
2019 | Solution Integrator | Ancillary Support | Microsoft SQL Server | 12 Months | Malaysia |
2019 | Solution Integrator | Ancillary Support | Microsoft SQL Server | 12 Months | Malaysia |
2019 | eCommerce | Security Hardening | Microsoft SQL Server | 1 Month | Malaysia |
2019 | Manufacturing | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2019 | Banking and Insurance | Performance Tuning | Microsoft SQL Server | 3 Months | Malaysia |
2019 | Banking and Insurance | Ancillary Support | Microsoft SQL Server | 12 Months | Malaysia |
2019 | Banking and Insurance | Consolidation | Microsoft SQL Server | 5 Months | Malaysia |
2019 | Port Logistics | Premier Support 24/7 | Microsoft SQL Server | 12 Months | Malaysia |
2020 |
Banking and Insurance |
High Availability and Disaster Recovery | Microsoft SQL Server |
1 Month | Malaysia |
2020 | Logistics | Ancillary Support | Microsoft SQL Server | 12 Months | Malaysia |
2020 | Mass Construction | Consolidation | Microsoft SQL Server | 4 Months | Malaysia |
2020 | Manufacturing | Premier Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2020 | Banking and Insurance | Ancillary Support | Microsoft SQL Server | 12 Months | Malaysia |
2020 | Banking and Insurance | Premier Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2020 | Port Logistics | Master Data Cleansing | Microsoft SQL Server Python |
4 Months | Malaysia |
2020 | eCommerce | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2020 | Manufacturing | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2020 | Port Logistics | Premier Support 24/7 | Microsoft SQL Server | 12 Months | Malaysia |
2020 | Wholesales | Ancillary Support | Microsoft SQL Server | 12 Months | Malaysia |
2021 | Banking and Insurance | Consolidation | Microsoft SQL Server | 5 Months | Malaysia |
2021 | Manufacturing | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2021 | Banking and Insurance | Premier Support 8/5 | Microsoft SQL Server Microsoft Azure |
12 Months | Malaysia |
2021 | Port Logistics | Premier Support 24/7 | Microsoft SQL Server | 12 Months | Malaysia |
2021 | Banking and Insurance | Premier Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2021 | Banking and Insurance | High Availability and Disaster Recovery | Microsoft SQL Server | 1 Month | Malaysia |
2021 | Manufacturing | Performance Tuning | Microsoft SQL Server | 3 Months | Malaysia |
2021 | Manufacturing | Enterprise Data Warehouse | Microsoft SQL Server Microsoft Power BI |
18 Months | Malaysia |
2021 | Wholesales | Security Hardening | Microsoft SQL Server | 1 Month | Malaysia |
2021 | Manufacturing | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2021 | Manufacturing | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2021 | Logistic | Ancillary Support | Microsoft SQL Server | 12 Months | Malaysia |
2021 | Banking and Insurance | Azure Cloud Migration | Microsoft SQL Server Microsoft Azure SQL DB Microsoft Azure |
3 Months | Malaysia |
2021 | Port Logistics | Azure Cloud Migration | Microsoft SQL Server Microsoft Azure |
1 Month | Malaysia |
2021 | Wholesales | Backup and Recovery | Microsoft SQL Server | 1 Month | Malaysia |
2021 | Manufacturing | Performance Tuning | Microsoft SQL Server | 3 Months | Malaysia |
2021 | Health Care | Azure Cloud Migration | Microsoft SQL Server Microsoft Azure Stack |
3 Months | Malaysia |
2021 | Banking and Insurance | Azure Cloud Migration | Microsoft SQL Server Microsoft Azure |
3 Months | Malaysia |
2021 | Government | Enterprise Data Warehouse | Microsoft Azure Synapse Microsoft Power BI |
4 Months | Malaysia |
2021 | Crowdfunding | Enterprise Data Warehouse | Microsoft Azure Synapse Microsoft Power BI |
3 Months | Malaysia |
2021 |
Logistics | Ancillary Support | Microsoft SQL Server Microsoft Azure |
12 Months | Malaysia |
2021 | eCommerce | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2021 | Manufacturing | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2022 |
Banking and Insurance | Premier Support 8/5 | Microsoft SQL Server Microsoft Azure |
12 Months | Malaysia |
2022 |
Port Logisitcs | Mission-Critical Support | Microsoft SQL Server | 12 Months | Malaysia |
2022 | Logistics | Ancillary Support | Microsoft SQL Server | 12 Months | Malaysia |
2022 | Logistics | Premier Support 8/5 | Microsoft Azure | 12 Months | Malaysia |
2022 | Banking and Insurance | Upgrade and Migration | Microsoft SQL Server | 8 Months | Malaysia |
2022 | Manufacturing | Premier Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2022 | Mass Construction | Consolidation | Microsoft SQL Server | 4 Months | Malaysia |
2022 | Telecommunication | Enterprise Data Warehouse | Microsoft Azure Microsoft Power BI |
8 Months | Malaysia |
2022 | Banking and Insurance | Azure Cloud Migration | Microsoft Azure | 1 Month | United Kingdom |
2022 | Logistics | Performance Tuning | Microsoft SQL Server | 4 Months | Malaysia |
2022 | Banking and Insurance | Premier Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2022 | Manufacturing | Premier Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2022 | Wholesales | Performance Tuning | Microsoft SQL Server | 4 Months | China |
2022 | Manufacturing | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2022 | eCommerce | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2022 | Manufacturing | Ancillary Support | Microsoft SQL Server | 12 Months | Singapore |
2022 | Banking and Insurance | Premier Support 24/7 | Microsoft Azure | 12 Months | United Kingdom |
2022 | Banking and Insurance | Upgrade and Migration | Microsoft Power BI Report Server | 1 Month | Malaysia |
2022 | Manufacturing | Corruption Recovery | Microsoft SQL Server | 2 Days | Australia |
2022 | Manufacturing | Premier Support 24/7 | Microsoft SQL Server Microsoft Azure |
12 Months | Malaysia |
2022 | Solution Integrator | Azure Cloud Migration | Microsoft Azure | 2 Months | Malaysia |
2022 | Banking and Insurance | Premier Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2022 | Wholesales | Upgrade and Migration | Microsoft SQL Server | 5 Months | Malaysia |
2022 | Government | Ancillary Support | Microsoft SQL Server | 24 Months | Malaysia |
2022 | Wholesales | Enterprise Data Warehouse | Microsoft SQL Server Microsoft Power BI Microsoft Azure Synapse Python |
3 Months | Malaysia |
2022 | Manufacturing | Performance Tuning | Microsoft SQL Server | 5 Months | Malaysia |
2022 | Banking and Insurance | Premier Support 8/5 | Microsoft SQL Server Microsoft Azure |
12 Months | Malaysia |
2023 | Banking and Insurance | Premier Support 24/7 | Microsoft SQL Server Microsoft Azure |
12 Months | Malaysia |
2023 | Banking and Insurance | Premier Support 24/7 | Microsoft SQL Server | 12 Months | Malaysia |
2023 | Manufacturing | Premier Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2023 | Manufacturing | Premier Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2023 | Logistics | Ancillary Support 8/5 | Microsoft SQL Server | 12 Months | Malaysia |
2023 | Telecommunication | Premier Support 8/5 | Microsoft SQL Server Microsoft Power BI Microsoft Power BI Report Server |
12 Months | Malaysia |
2023 | Port Logistics | Mission-Critical Support 24/7 | Microsoft SQL Server | 12 Months | Malaysia |
2023 |
This website uses cookies to ensure you get the best experience on our website.
Let's connect and see what we can do for your.